
| Art. No. | Type | A | B | C | ¨D | E | F | H | J | K | L | M | øN | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 131 111 | AUI 15 | 50 | 4 | 29 | 20 | 28 | 17 | 50 | 70 | 25 | 40 | M10 | 7 | 33 |
| 07 141 111 | AUI 15L | 50 | 4 | 29 | 20 | 28 | 17 | 50 | 70 | 25 | 40 | M10-LH | 7 | 33 |
| 07 131 112 | AUI 18 | 62 | 5 | 31,5 | 22 | 34 | 20 | 60 | 85 | 35 | 45 | M12 | 9 | 39 |
| 07 141 112 | AUI 18L | 62 | 5 | 31,5 | 22 | 34 | 20 | 60 | 85 | 35 | 45 | M12-LH | 9 | 39 |
| 07 131 113 | AUI 27 | 73 | 5 | 40,5 | 28 | 40 | 27 | 80 | 110 | 45 | 60 | M16 | 11 | 54 |
| 07 141 113 | AUI 27L | 73 | 5 | 40,5 | 28 | 40 | 27 | 80 | 110 | 45 | 60 | M16-LH | 11 | 54 |
| Art. No. | Type |
max. load capacity per rocker (N) |
Mdd = dynamic element torque in Nm/° by oscillation angles α ±5° in speed range of nS = 300 – 600 min-1. (Nm/°) |
Weight (kg) |
|---|---|---|---|---|
| 07 131 111 | AUI 15 | 100 | 0.44 | 0.36 |
| 07 141 111 | AUI 15L | 100 | 0.44 | 0.36 |
| 07 131 112 | AUI 18 | 200 | 1.32 | 0.5 |
| 07 141 112 | AUI 18L | 200 | 1.32 | 0.5 |
| 07 131 113 | AUI 27 | 400 | 2.6 | 1.2 |
| 07 141 113 | AUI 27L | 400 | 2.6 | 1.2 |