The MB75 features a single, centred pre-tensioning device for easy handling (like the MB100). The hole pattern of the motor plate is equal to the pattern of the baseplate. This enables a previously fix installed motor onto a MB75 without extra efforts. Furthermore, theside plates of the MB75 incorporate extra openings for easier handling during installation.
All three sizes of the MB75 feature a 100 mm offset position of the motor plate, a compact height of 315 mm, galvanized surfaces, the blue painted ROSTA rubber suspension element as well as several labels with information for adjustment procedures, product name andtraceability. A QR code stands for getting additional product information.
If no other units are specified, the numbers given are in mm.
| Description | Art. No. | Type | Motor Size | A | B | K | AB | BB | C | D | E | F | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorbase Type MB 75 x 450 | 02 202 701-250M | MB 75 x 450 | 250M | 406 | 349 | 22 | 510 | 525 | 561 | 623 | 380 | 560 | 764 | 135 |
| Motorbase Type MB 75 x 450 | 02 202 701-404T | MB 75 x 450 | 404T | 406 | 311 | 22 | 510 | 525 | 561 | 623 | 380 | 560 | 764 | 135 |
| Motorbase Type MB 75 x 450 | 02 202 701-405T | MB 75 x 450 | 405T | 406 | 349 | 22 | 510 | 525 | 561 | 623 | 380 | 560 | 764 | 135 |
| Motorbase Type MB 75 x 550 | 02 202 702-280S | MB 75 x 550 | 280S | 457 | 368 | 22 | 560 | 590 | 626 | 688 | 380 | 560 | 764 | 150 |
| Motorbase Type MB 75 x 550 | 02 202 702-280M | MB 75 x 550 | 280M | 457 | 419 | 22 | 560 | 590 | 626 | 688 | 380 | 560 | 764 | 150 |
| Motorbase Type MB 75 x 550 | 02 202 702-444T | MB 75 x 550 | 444T | 457 | 368 | 22 | 560 | 590 | 626 | 688 | 380 | 560 | 764 | 150 |
| Motorbase Type MB 75 x 550 | 02 202 702-445T | MB 75 x 550 | 445T | 457 | 419 | 22 | 560 | 590 | 626 | 688 | 380 | 560 | 764 | 150 |
| Motorbase Type MB 75 x 700 | 02 202 703-315S | MB 75 x 700 | 315S | 508 | 406 | 28 | 630 | 740 | 776 | 838 | 400 | 600 | 805 | 190 |
| Motorbase Type MB 75 x 700 | 02 202 703-315M | MB 75 x 700 | 315M | 508 | 457 | 28 | 630 | 740 | 776 | 838 | 400 | 600 | 805 | 190 |
| Motorbase Type MB 75 x 700 | 02 202 703-447T | MB 75 x 700 | 447T | 457 | 508 | 22 | 630 | 740 | 776 | 838 | 400 | 600 | 805 | 190 |
